CD Jovens - Fase Preliminar
Santoantoniense e Juv. Lavradio - Round 5

List of Players

No  Name              Feder Rtg  Loc  Club              

1.  Ricardo Sousa     s20   2112      Santoantoniense   
2.  Antonio Vasques   s16   1987      Santoantoniense   
3.  Andre Parreira    s16   1784      Santoantoniense   
4.  Susana Pereira    s14   1486      Santoantoniense   
5.  Jorge Correia     s12        1463 Santoantoniense   
6.  Beatriz Fernandes s14        1255 Juventude Lavradio
7.  Susana Martins    s14        1233 Juventude Lavradio
8.  Inês Raposo       s12        1220 Juventude Lavradio
9.  Diogo Castro      s12        1150 Santoantoniense   
10. Luis Marques      s12        1150 Santoantoniense   
11. André Cabaça      s10        1100 Juventude Lavradio
12. Daniel Caldeira   s10        1100 Santoantoniense   
13. Gonçalo Nogueira  s12        1100 Juventude Lavradio
14. Ricardo Pires     s10        1100 Santoantoniense   
15. João Arronches    s12        1150 Juventude Lavradio
16. Diogo Conceição   s12        1150 Juventude Lavradio

Standings

Place Name              Feder Rtg  Loc  Club               Score Progr. Buch. M-Buch.

  1   Ricardo Sousa     s20   2112      Santoantoniense    5       15.0  15.0     9.0
  2   Antonio Vasques   s16   1987      Santoantoniense    4       13.0  16.0     9.5
  3   Jorge Correia     s12        1463 Santoantoniense    4       11.0  13.5     8.5
  4   Andre Parreira    s16   1784      Santoantoniense    3       11.0  15.5     8.5
  5   Susana Pereira    s14   1486      Santoantoniense    3       10.0  15.5     8.5
  6   Diogo Castro      s12        1150 Santoantoniense    3        7.0  13.0     8.0
  7   Susana Martins    s14        1233 Juventude Lavradio 2.5      8.5  14.0     8.0
  8   André Cabaça      s10        1100 Juventude Lavradio 2.5      7.5  13.0     7.5
  9   João Arronches    s12        1150 Juventude Lavradio 2.5      5.5   8.0     5.5
 10   Beatriz Fernandes s14        1255 Juventude Lavradio 2        8.0  12.5     7.5
      Inês Raposo       s12        1220 Juventude Lavradio 2        8.0  12.5     7.5
 12   Daniel Caldeira   s10        1100 Santoantoniense    2        5.0  11.5     7.5
 13   Diogo Conceição   s12        1150 Juventude Lavradio 2        4.0   8.0     5.5
 14   Luis Marques      s12        1150 Santoantoniense    1.5      4.5  12.0     7.0
 15   Gonçalo Nogueira  s12        1100 Juventude Lavradio 1        2.0   9.5     5.5
 16   Ricardo Pires     s10        1100 Santoantoniense    0        0.0  10.5     6.5

Cross Table

No Name               Feder Rtg   1    2    3    4    5  

1  Sousa, Ricardo     s20   2112  6:W 10:W  5:W  2:W  4:W
2  Vasques, Antonio   s16   1987 14:W  3:W  4:W  1:L  7:W
3  Correia, Jorge     s12        15:W  2:L  6:W  5:W  8:W
4  Parreira, Andre    s16   1784  8:W 11:W  2:L 10:W  1:L
5  Pereira, Susana    s14   1486 12:W  7:W  1:L  3:L 11:W
6  Castro, Diogo      s12         1:L 16:W  3:L 12:W 10:W
7  Martins, Susana    s14         9:W  5:L  8:D 11:W  2:L
8  Cabaça, André      s10         4:L 13:W  7:D 14:W  3:L
9  Arronches, João    s12         7:L 12:L 16:W 13:W 14:D
10 Fernandes, Beatriz s14        16:W  1:L 14:W  4:L  6:L
11 Raposo, Inês       s12        13:W  4:L 12:W  7:L  5:L
12 Caldeira, Daniel   s10         5:L  9:W 11:L  6:L 15:W
13 Conceição, Diogo   s12        11:L  8:L 15:W  9:L 16:W
14 Marques, Luis      s12         2:L 15:W 10:L  8:L  9:D
15 Nogueira, Gonçalo  s12         3:L 14:L 13:L 16:W 12:L
16 Pires, Ricardo     s10        10:L  6:L  9:L 15:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com